<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Logo Designs- Professional Logos at $99, Unlimited Revisions, Moneyback Guarantee</title>
	<atom:link href="http://www.thelogodesigns.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelogodesigns.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 12:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Role of Symbolism In Logo Design</title>
		<link>http://www.thelogodesigns.com/blog/the-role-of-symbolism-in-logo-design/</link>
		<comments>http://www.thelogodesigns.com/blog/the-role-of-symbolism-in-logo-design/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:51:50 +0000</pubDate>
		<dc:creator>Logo Design Company</dc:creator>
				<category><![CDATA[Creativity for Logo designs]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Logo Design Tips]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://www.thelogodesigns.com/blog/?p=473</guid>
		<description><![CDATA[The role and significance of symbols in defining a brand is immense. Symbolism plays one of the vital part when it comes to identifying a brand and the logo of a company is where it manifests itself. Hence, since ages, &#8230; <a href="http://www.thelogodesigns.com/blog/the-role-of-symbolism-in-logo-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The role and significance of symbols in defining a brand is immense. Symbolism plays one of the vital part when it comes to identifying a brand and the logo of a company is where it manifests itself. Hence, since ages, <a title="logo designers" href="http://www.thelogodesigns.com" target="_blank"><strong>logo designers</strong></a> have harnessed the symbol-factor in designing logos for different brands and companies. Generally, people are more interested in what a particular organization represent, rather than what it is all about. Symbolism when sensibly integrated in a company logo can do wonders in building the brand value and identity.</p>
<p>A logo design company which makes good use of symbolism in its logo designs are able to attract the onlookers&#8217; attention and to make an instant connection, as a symbolic logo looks like a visual story or a medium that conveys a special message about the brand&#8217; personality, offerings or core value. Many may wrongfully define every logo as a symbol, but in fact, not every logo is symbolic by nature. Usage of symbolism in logo can follow a complex procedure, wherein the exploitation of a symbol should be subtly powerful and should connect with the deepest thought or aspiration of the onlooker, whenever he/she take a look at the logo.</p>
<p>While providing logo design services to clients, professional designing firms with experience, insight and expertise in the domain, always try to study and research about the company, its history, its brand values, image and target market. Apart from this, a designer should also analyze those aspects of the brand which would fulfill the core yearnings or would solve the relevant problems of the target market, which would accordingly provide with the apt ideas about using the most thought-provoking and suitable symbolism in the logo.</p>
<p>However, just using any symbols in a logo would do more harm than help, to the brand and hence a designer is expected to deal with symbols sensibly and without manipulating the desirable essence of the brand. A symbol when misinterpreted can hamper the identity of the brand and can portray a wrong image of the company to its customers. Make sure that your symbol connects with the right emotion and reflects the right message, lest it would break the brand.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.thelogodesigns.com%2Fblog%2Fthe-role-of-symbolism-in-logo-design%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.thelogodesigns.com/blog/the-role-of-symbolism-in-logo-design/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thelogodesigns.com/blog/the-role-of-symbolism-in-logo-design/" data-count="horizontal" data-text="The Role of Symbolism In Logo Design">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.thelogodesigns.com/blog/the-role-of-symbolism-in-logo-design/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.thelogodesigns.com/blog/the-role-of-symbolism-in-logo-design/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.thelogodesigns.com%2Fblog%2Fthe-role-of-symbolism-in-logo-design%2F&amp;title=The+Role+of+Symbolism+In+Logo+Design" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.thelogodesigns.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=The Role of Symbolism In Logo Design&amp;body=http://www.thelogodesigns.com/blog/the-role-of-symbolism-in-logo-design/"><img src="http://www.thelogodesigns.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.thelogodesigns.com/blog/the-role-of-symbolism-in-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Take on &#8216;Logo Design Trends&#8217;</title>
		<link>http://www.thelogodesigns.com/blog/a-take-on-logo-design-trends/</link>
		<comments>http://www.thelogodesigns.com/blog/a-take-on-logo-design-trends/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:30:12 +0000</pubDate>
		<dc:creator>Logo Design Company</dc:creator>
				<category><![CDATA[Logo Design Trend]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thelogodesigns.com/blog/?p=469</guid>
		<description><![CDATA[The time taken for designing a logo may vary from an hour to a week, depending upon how sooner that perfect designing idea hits the logo designers. However, it is always advised that a specific process should be followed before &#8230; <a href="http://www.thelogodesigns.com/blog/a-take-on-logo-design-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The time taken for designing a logo may vary from an hour to a week, depending upon how sooner that perfect designing idea hits the logo designers. However, it is always advised that a specific process should be followed before a designer conclude the final logo. Being a professional <a title="Logo design Company" href="http://www.thelogodesigns.com" target="_blank"><strong>logo design company</strong></a> we choose to stay away from following specific logo design trends for certain reasons. Whereas, I have seen several designers who just go with the flow and do not hesitate to adopt the trends to avoid being the &#8216;odd one out&#8217;.</p>
<p>Here, I do not mean that following a particular trend is wrong or incorrect on a designer&#8217;s part. Doubtlessly we see numerous successful logo designs which have followed the trend of the time and have proved to be effective. However, following trends mindlessly, can make your logo badly cliched. A logo as the experts say, should be timeless in nature. More than following the trend of the time, which comes and goes, it should be able to stand the test of time, and should look evergreen in every changing times.</p>
<p>When a logo is designed, keeping the particular trend in mind, which is time-less, designers often end up limiting their imaginations, observations an free and lateral thinking prowess. On the other hand, a logo sans any trend-factor would would suitably represent the brand on all seasons and would not wait for the specific trend to return, to look agreeable. A logo designer should keep away from using the latest designing gimmicks and tricks, just for the heck of it, as the charms and relevance would be lost with the changing trend.</p>
<p>Hence, the most preferable way to render logo design services is to maintain uniqueness, creativity and freedom of thinking while keeping the client&#8217;s branding requirements in mind.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.thelogodesigns.com%2Fblog%2Fa-take-on-logo-design-trends%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.thelogodesigns.com/blog/a-take-on-logo-design-trends/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thelogodesigns.com/blog/a-take-on-logo-design-trends/" data-count="horizontal" data-text="A Take on ‘Logo Design Trends’">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.thelogodesigns.com/blog/a-take-on-logo-design-trends/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.thelogodesigns.com/blog/a-take-on-logo-design-trends/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.thelogodesigns.com%2Fblog%2Fa-take-on-logo-design-trends%2F&amp;title=A+Take+on+%E2%80%98Logo+Design+Trends%E2%80%99" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.thelogodesigns.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=A Take on ‘Logo Design Trends’&amp;body=http://www.thelogodesigns.com/blog/a-take-on-logo-design-trends/"><img src="http://www.thelogodesigns.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.thelogodesigns.com/blog/a-take-on-logo-design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steer Clear Off The Cheap Clip-Art While Designing Logos</title>
		<link>http://www.thelogodesigns.com/blog/steer-clear-off-the-cheap-clip-art-while-designing-logos/</link>
		<comments>http://www.thelogodesigns.com/blog/steer-clear-off-the-cheap-clip-art-while-designing-logos/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:51:58 +0000</pubDate>
		<dc:creator>Logo Design Company</dc:creator>
				<category><![CDATA[Creativity for Logo designs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://www.thelogodesigns.com/blog/?p=464</guid>
		<description><![CDATA[The seriousness and creativity of logo designing as a profession are often tarnished by some lazy and insincere logo designers who take resort to clip-arts and stock-designs, to meet their designing targets. The tendency and inclination to use clip-arts or ready-made &#8230; <a href="http://www.thelogodesigns.com/blog/steer-clear-off-the-cheap-clip-art-while-designing-logos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The seriousness and creativity of logo designing as a profession are often tarnished by some lazy and insincere logo designers who take resort to clip-arts and stock-designs, to meet their designing targets. The tendency and inclination to use clip-arts or ready-made stocked up designs to formulate a company logo is a practice which most of the genuine and professional logo designers would not prefer or favor. Although, apparently the act of copying a company logo from an already existing imagery or illustration may sound pretty easy, least time-consuming and purposeful, the copied logo version are far away from being unique, creative or innovative.</p>
<p>Leave alone doing justice to the trust and responsibility that a client has bestowed upon the logo design company, using these clip-arts and stock arts can be a good reason to mar and taint the company&#8217;s online brand image amongst the target customers as similar images are being used by several online company profiles. Using these ready-made, cheap and cliched logo designs would make your company loose out credibility, professionalism and reputation. On the other hand, using a clip-art or stock design in order to design a company’s logo would confuse the target customers who would see the logo of this company resembling so many other company-logos, and this will wear your company off its originality, uniqueness, reliability and progress.</p>
<p>These clip arts and least expensive stock arts used for logos are often found at different platforms like online flyers, brochures, banners, advertisements, blogs, classifieds and corporate websites etc as the same design or logo concept is used by different other clients and companies online. Designers using clip-arts or stock images not only deteriorate the essence of their skills and art but also degrade the brand of the company who would eventually fail to hold any genuineness, efficiency or identity of its own. Firms providing logo design services should be wary about this fact that a logo is one of the most significant elements of a brand and hence should be characterized as having certain qualities, in which, uniqueness or originality plays a vital role in defining the effectiveness and success of the logo.</p>
<p>Keeping in mind the above drawbacks of clip art based logos, our <a title="Logo Designers" href="http://www.thelogodesigners.com" target="_blank"><strong>logo designers</strong></a> avoid using them while making logo.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.thelogodesigns.com%2Fblog%2Fsteer-clear-off-the-cheap-clip-art-while-designing-logos%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.thelogodesigns.com/blog/steer-clear-off-the-cheap-clip-art-while-designing-logos/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thelogodesigns.com/blog/steer-clear-off-the-cheap-clip-art-while-designing-logos/" data-count="horizontal" data-text="Steer Clear Off The Cheap Clip-Art While Designing Logos">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.thelogodesigns.com/blog/steer-clear-off-the-cheap-clip-art-while-designing-logos/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.thelogodesigns.com/blog/steer-clear-off-the-cheap-clip-art-while-designing-logos/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.thelogodesigns.com%2Fblog%2Fsteer-clear-off-the-cheap-clip-art-while-designing-logos%2F&amp;title=Steer+Clear+Off+The+Cheap+Clip-Art+While+Designing+Logos" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.thelogodesigns.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Steer Clear Off The Cheap Clip-Art While Designing Logos&amp;body=http://www.thelogodesigns.com/blog/steer-clear-off-the-cheap-clip-art-while-designing-logos/"><img src="http://www.thelogodesigns.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.thelogodesigns.com/blog/steer-clear-off-the-cheap-clip-art-while-designing-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA World Cup 2010 Logo</title>
		<link>http://www.thelogodesigns.com/blog/fifa-world-cup-2010-logo/</link>
		<comments>http://www.thelogodesigns.com/blog/fifa-world-cup-2010-logo/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:41:23 +0000</pubDate>
		<dc:creator>Logo Design Company</dc:creator>
				<category><![CDATA[Best Logo Designs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Creativity for Logo designs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thelogodesigns.com/blog/?p=456</guid>
		<description><![CDATA[Logo Designing is what our logo designers love to do here! Just while we were having a discussion about the logo art, we got into discussing about the art of logo designing, which is a deviation from what we had &#8230; <a href="http://www.thelogodesigns.com/blog/fifa-world-cup-2010-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Logo Designing is what our <a title="logo designers" href="http://www.thelogodesigns.com" target="_blank"><strong>logo designers</strong></a> love to do here! Just while we were having a discussion about the logo art, we got into discussing about the art of logo designing, which is a deviation from what we had started to talk about. We, finally, got in talking about artistic logos of different events, one of which was the logo of FIFA World Cup 2010. The FIFA World Cup 2010 Logo is one of the biggest example of how successful logo designers links their designing sense to the the culture of the country an organization or an event belongs to. It is immensely important that the logo of an organization should relate to the culture of the land where the organization is situated.</p>
<p><a href="http://www.thelogodesigns.com/blog/wp-content/uploads/2012/04/fifa2010logo.bmp"><img class="wp-image-457 aligncenter" title="FIFA World Cup 2010 Logo" src="http://www.thelogodesigns.com/blog/wp-content/uploads/2012/04/fifa2010logo.bmp" alt="" width="144" height="155" /></a>FIFA World Cup 2010 happened in Africa, where people have great passion for this sport. Africans are known for their open mindedness. They are friendly and nice folks and inspired for the slogan of the event “Ke Nako,” means Celebrate Africa’s Humanity. The colors used in the logo are related to the those of their flag. The image of a man kicking the ball had been inspired from Khoi-San paintings, which happens to be one of the most important component of the history of Africa.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.thelogodesigns.com%2Fblog%2Ffifa-world-cup-2010-logo%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.thelogodesigns.com/blog/fifa-world-cup-2010-logo/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thelogodesigns.com/blog/fifa-world-cup-2010-logo/" data-count="horizontal" data-text="FIFA World Cup 2010 Logo">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.thelogodesigns.com/blog/fifa-world-cup-2010-logo/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.thelogodesigns.com/blog/fifa-world-cup-2010-logo/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.thelogodesigns.com%2Fblog%2Ffifa-world-cup-2010-logo%2F&amp;title=FIFA+World+Cup+2010+Logo" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.thelogodesigns.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=FIFA World Cup 2010 Logo&amp;body=http://www.thelogodesigns.com/blog/fifa-world-cup-2010-logo/"><img src="http://www.thelogodesigns.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.thelogodesigns.com/blog/fifa-world-cup-2010-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational BMW Logo</title>
		<link>http://www.thelogodesigns.com/blog/inspirational-bmw-logo/</link>
		<comments>http://www.thelogodesigns.com/blog/inspirational-bmw-logo/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:15:34 +0000</pubDate>
		<dc:creator>Logo Design Company</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Business Logo]]></category>
		<category><![CDATA[Corporate branding]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://www.thelogodesigns.com/blog/?p=442</guid>
		<description><![CDATA[One of the most talked about logos in the world so far is that of BMW &#8211; one of the world&#8217;s leading manufacturers of automobiles and motorcycles since 1916. Probably, their logo is one of the most controversial issues of &#8230; <a href="http://www.thelogodesigns.com/blog/inspirational-bmw-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most talked about logos in the world so far is that of BMW &#8211; one of the world&#8217;s leading manufacturers of automobiles and motorcycles since 1916. Probably, their logo is one of the most controversial issues of the company, because there are several schools of thoughts and interpretations of the cone-shaped white and blue fields in the middle of the thick exterior ring in black, externally lined by a sleek silver ring. The letters &#8220;B&#8221;, &#8220;M&#8221; and &#8220;W&#8221; are inscribed in a sans serif font in the top half of the black ring, making the logo immensely elegant and talk about the company. BMW&#8217;s logo is probably one of the simplest non-wordmark logos. According to Executive Board Member of BMW AG, Dr. Florian Triebel, “there are two traditions concerning the significance of the BMW logo and trademark, offering two different interpretations of its sky blue and white fields. One interpretation points to a rotating propeller. The other relates the BMW logo to Bavaria as the place where the products are manufactured”.</p>
<p style="text-align: center;"><a href="http://www.thelogodesigns.com/blog/wp-content/uploads/2012/04/bmw-logo1.jpg"><img class="wp-image-447 aligncenter" title="bmw-logo" src="http://www.thelogodesigns.com/blog/wp-content/uploads/2012/04/bmw-logo1.jpg" alt="" width="192" height="143" /></a></p>
<p><strong>The prevalent controversy</strong><br />
While one group believe that the ‘sky blue and white box’ of BMW logo is related to the high speed spinning silver propeller shinning against the clear blue sky that one of the BMW automobile engineers had noticed and admired while working. While putting further explanation, the history of BMW logo spanned further back to World War I, when the Bavarian Luftwaffe flew a few war planes painted in white and blue, which also represents the history of BMW as a manufacturer of military aircraft engine during the World War I. Hence, according to many others the blue and white cones represented that origin of BMW as an aero-engine manufacturer during the war time.</p>
<p>Another interpretation for the white and blue fields of the BMW logo is that the cones symbolize the Bavarian flag. When the company&#8217;s logo was first created, in the year 1917 (a year after the company was founded), it was illegal to use national symbols and marks of national sovereignty in a company&#8217;s trademark of logo. the BMW managers finally decided to incorporate the blue and white checks (that existed in the Bavarian Flag) in a wrong pattern in the center of the BMW logo. This was probably made to represent the relationship of the company with the country.</p>
<p>BMW logo has become one of the world&#8217;s best and simplest logo that nicely represents its company and the country at the same time and moved ahead a long way to establish a strong corporate brand.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.thelogodesigns.com%2Fblog%2Finspirational-bmw-logo%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.thelogodesigns.com/blog/inspirational-bmw-logo/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.thelogodesigns.com/blog/inspirational-bmw-logo/" data-count="horizontal" data-text="Inspirational BMW Logo">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.thelogodesigns.com/blog/inspirational-bmw-logo/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.thelogodesigns.com/blog/inspirational-bmw-logo/" data-counter="right"></script></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.thelogodesigns.com%2Fblog%2Finspirational-bmw-logo%2F&amp;title=Inspirational+BMW+Logo" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.thelogodesigns.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Inspirational BMW Logo&amp;body=http://www.thelogodesigns.com/blog/inspirational-bmw-logo/"><img src="http://www.thelogodesigns.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_small/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.thelogodesigns.com/blog/inspirational-bmw-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Visual Vocabulary And How You Can Implement It</title>
		<link>http://www.thelogodesigns.com/blog/all-about-visual-vocabulary-and-how-you-can-implement-it/</link>
		<comments>http://www.thelogodesigns.com/blog/all-about-visual-vocabulary-and-how-you-can-implement-it/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:51:33 +0000</pubDate>
		<dc:creator>Logo Design Company</dc:creator>
				<category><![CDATA[Brand Promotion Through Logo]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Logo Design Tips]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://www.thelogodesigns.com/blog/?p=439</guid>
		<description><![CDATA[The term &#8216;Visual Vocabulary&#8217; may sound unfamiliar to many of you and some may even relate it to having a strong collection of visual ideas. Well, it would not be completely incorrect to think about the word in that sense. &#8230; <a href="http://www.thelogodesigns.com/blog/all-about-visual-vocabulary-and-how-you-can-implement-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The term &#8216;Visual Vocabulary&#8217; may sound unfamiliar to many of you and some may even relate it to having a strong collection of visual ideas. Well, it would not be completely incorrect to think about the word in that sense. Having a set of logo designers enriched with high-quality visual vocabulary is what every <strong><a title="Logo Design Company" href="http://www.thelogodesigns.com">logo design company</a></strong> would love to employ; let&#8217;s know why!</p>
<p>Your visual vocabulary consists of all those cues, ideas, inclinations, concepts, designing elements, sense of graphics, colors, contrast, white-space, fonts and all matters and platforms, which you use and re-use, to express your visual creativity. Confused? Perhaps, as when it comes to dealing with various aspects of designs and creativity, not all can be served to you in a platter <img src='http://www.thelogodesigns.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  and sometimes, it&#8217;s intriguing to read on and dig into the topic. In simplest sentence, your visual vocabulary is the collection and amalgamation of all those ingredients that allow you to communicate your ideas, in a clear and effective visual language. This can be a company logo, a graphical design in the form of illustration, cartoon, story-board etc, a website, an application, an icon or various other marketing collateral.</p>
<p>A person having a strong visual vocabulary would never fail to understand the emotion and effects of colors and their relevant messages and influence, in order to meet the designing purposes efficiently. Adept visual vocabulary is the foremost virtue which defines the quality of logo design services. Logo designers or any visual designers, in that matter, should exhibit effective visual vocabulary which would reflect in their understanding and knowledge of color application, usage and implementation of contrast, comprehension of white-space and texture, expanse of imagination, and clarity of visual expression.</p>
<p>Whether you design a personal tattoo or you design marketing collateral for your clients for various branding requisites, it is most important to enrich your visual vocabulary, through natural (observation, design-analysis, research, studies and brainstorming) and acquired means (books, tutorials, courses, resources). In some cases, like ours, you can adopt the same through your expertise, experience and intellect in the related field.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
